Project Description
The Qaleh Ganj Solar Power Plant, with a capacity of 2.3 MW, is located in Qaleh Ganj County on 2.5 hectares of land. Its planning and construction commenced in 2017. Phase 1, with a 1 MW capacity, was commissioned in 2018, followed by Phase 2, with a 1.3 MW capacity, which was integrated into the grid in 2025.
| Title | phase 1 | phase 2 | phase 3 |
|---|---|---|---|
| Title | phase one | phase two | phase three |
| Unit Number and Capacity (MW) | 1 | 1.3 | |
| Status of the project | In operation | In operation | |
| Approval date | 30 September 2017 | ||
| Last situation | In operation | In operation | |
| Year of construction | 2017 | 2025 | |
| Run year |